Everything, priced
All prices exclusive of 18% GST. No setup fees. Web, WordPress, Cloud and Reseller hosting carry a 7-day refund window on a new account's first purchase, and your first VPS or VDS server has its own 7-day money-back.
Shown in USD for reference. You are billed in Indian Rupee (₹) and your bank sets the exchange rate.
WordPress hosting
WordPress pre-installed on LiteSpeed with LSCache. Same NVMe and same cPanel as shared, tuned for one job.
| Plan | Includes | Monthly | |
|---|---|---|---|
| WordPress Starter | cPanel · 1 Domain · 10 GB NVMe Storage · Pre-installed WordPress | $1.05 | Choose |
| WordPress Advanced | cPanel · 3 Domain · 50 GB NVMe Storage · Pre-installed WordPress | $2.12 | Choose |
| WordPress Master Recommended | cPanel · 10 Domain · 200 GB NVMe Storage · Pre-installed WordPress | $5.31 | Choose |
| WordPress Elite | cPanel · Unlimited Domain · Unlimited NVMe Storage · Pre-installed WordPress | $9.57 | Choose |
Cloud Hosting
High availability across nodes, autoscaling storage, S3 included.
| Plan | Includes | Monthly | |
|---|---|---|---|
| Cloud H1 | cPanel · 1 Domain · 50 GB NVMe Storage · Free Migration | $1.59 | Choose |
| Cloud H2 Most Popular | cPanel · 3 Domain · 150 GB NVMe Storage · Free Migration | $3.18 | Choose |
| Cloud H3 Best Value | cPanel · 10 Domain · Unlimited NVMe Storage · Free Migration | $5.84 | Choose |
| Cloud H4 | cPanel · Unlimited Domain · Unlimited NVMe Storage · Free Migration | $10.64 | Choose |
Reseller hosting
WHM on top of cPanel, white-label nameservers, and your own customers billed by you.
| Plan | Includes | Monthly | |
|---|---|---|---|
| Reseller Starter | 25 cPanel · 30 GB NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $5.31 | Choose |
| Reseller Basic Most Popular | 50 cPanel · 75 GB NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $8.51 | Choose |
| Reseller Advanced Best Value | 120 cPanel · 150 GB NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $15.96 | Choose |
| Reseller Plus | 299 cPanel · 375 GB NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $26.60 | Choose |
VPS, VDS and dedicated
| Plan | Type | CPU | RAM | NVMe | Transfer | Port | Monthly | |
|---|---|---|---|---|---|---|---|---|
| VM 2 Side projects, bots, VPN | KVM VPS | 2 vCPU | 4 GB | 40 GB | 5 TB | 100 Mbit/s | $5.52 | Deploy |
| VM 4 Popular Websites and small apps | KVM VPS | 4 vCPU | 8 GB | 80 GB | 5 TB | 200 Mbit/s | $11.04 | Deploy |
| VM 8 Busy apps and databases | KVM VPS | 8 vCPU | 16 GB | 160 GB | 5 TB | 300 Mbit/s | $22.08 | Deploy |
| VM 16 Heavy workloads, CI, game servers | KVM VPS | 16 vCPU | 32 GB | 240 GB | 5 TB | 400 Mbit/s | $41.09 | Deploy |
| VDS 4 | Reserved cores | 4 CPU | 16 GB | 240 GB | 10 TB | 600 Mbit/s | $29.28 | Deploy |
| VDS 8 | Reserved cores | 8 CPU | 32 GB | 400 GB | 10 TB | 1.2 Gbit/s | $56.57 | Deploy |
| DS-Entry | Bare metal | 8c/16t | 32 GB | 2 × 960 GB | Unmetered | 1 Gbps | $95.80 | Configure |
| DS-Compute | Bare metal | 64c | 128 GB | 4 × 1.92 TB | Unmetered | 10 Gbps | $266.14 | Configure |
| DS-Storage | Bare metal | 16c | 64 GB | 12 × 16 TB | Unmetered | 10 Gbps | $340.66 | Configure |
The Windows Server instance licence is free for your first 180 days. After that you activate it with a licence key of your own, and we do not bill it either way. These are common sizes — every VPS and VDS row is priced from the same catalogue as the VPS and VDS sliders, so you can build any size in between. VPS and VDS prices are per month and billed monthly.
Server add-ons and extra disks
For VPS and VDS. Nothing here is bundled into the prices above: add any of it when you deploy, except an extra disk, which goes on once the server is running. Backups, management, call alerting and extra transfer can also be added later from the panel, where the rest of the month is charged and they switch on in seconds; extra IPv4 addresses and extra disks are monthly subscriptions of their own.
| Add-on | What it does | Price |
|---|---|---|
| Automatic backups | A backup of the whole server every night, the newest few kept, and restored in one click. Up to three more by hand a day. | $0.19 per 10 GB of disk a month |
| Extra IPv4 address | More public IPv4 addresses on the same network as the server. | $2.13 per IP a month, up to 8 |
| Management service | Our engineers keep the server patched, secured and monitored, and fix problems for you. | $53.22 a month |
| Call alerting | We phone you — up to three numbers — the moment the server stops responding, or a port you name stops answering. | $5.31 a month |
| Extra bandwidth | More transfer every month, on top of what the server includes (5 TB on a VPS, 10 TB on a VDS). | $1.06 per TB a month, up to 20 TB |
| Extra disk | A disk of its own, 10–2,000 GB. It goes on any running server in the same location, comes off again with its data kept, and grows but never shrinks. | $0.02 per GB a month |
| Moving to the other location | Rebuilding a server in the other location copies its extra disks there. With none, it is free. | $0.01 per GB, once |
All prices exclude 18% GST. Removing the backups add-on deletes the server's backups with it.
Application hosting
The image is free — every image runs on a VPS or a VDS, and that is what you are buying. Size the server on the same sliders as VPS and VDS.
* Tally starts on 2 vCPU, 8 GB and 60 GB for one or two users; a company with more runs it on a VM 4, because a shared Windows desktop wants the cores. The Windows instance licence is free for the first 180 days and yours to arrange after that. Minecraft runs on a VPS, but a busy modded server wants the reserved physical cores a VDS gives it.
| Application | Billed by | Entry | Included | |
|---|---|---|---|---|
| Minecraft / game servers | VPS or VDS | $4.75/mo | Pterodactyl panel, modpacks, DDoS filtering | Choose |
| n8n | Instance | $4.75/mo | Unlimited executions, Postgres, TLS | Choose |
| OpenClaw | Instance | $4.75/mo | Isolated sandbox, persistent memory, nightly backups as an add-on | Choose |
| Tally on Cloud | Windows instance* | $8.28/mo | Windows RDP, printer passthrough, nightly backups as an add-on | Choose |
| The other 58 images | VPS or VDS | From $4.75/mo | GitLab, Nextcloud, Odoo, Grafana, Supabase and more | Size it |
Included on every plan, at every price
Billing questions
Same money.
Different hardware.
Specs at roughly $10.65/month, from public pricing pages. We have not named competitors, because their configurations change monthly and a stale comparison is just a lie with a date on it.
| At about $10.65/month | Getwebup VM 4 | Typical Indian host | Typical global cloud |
|---|---|---|---|
| vCPU / RAM | 4 / 8 GB | 2 / 4 GB | 2 / 4 GB |
| Transfer included | 5 TB | 1 TB | 1 TB, then metered |
| Data residency | Mumbai / Delhi | Usually India | Region of your choice |
| Support hours | 24/7 in IST | Business hours | Paid tier only |
| DDoS protection | L3/L4/L7 included | L3/L4 | Chargeable add-on |
| Billing currency | ₹, GST invoice | ₹ | USD, FX on every bill |
Deploy in about a minute.
No setup fee, no contract, a 7-day refund on a new web, WordPress, cloud or reseller hosting account, and a 7-day money-back on your first VPS or VDS server.