Everything, priced
All prices exclusive of 18% GST. No setup fees. cPanel Hosting carries a 7-day refund window on a first purchase.
Shown in USD for reference. You are billed in Indian Rupee (₹) and your bank sets the exchange rate.
WordPress hosting
WordPress pre-installed on LiteSpeed with LSCache. Same NVMe and same cPanel as shared, tuned for one job.
| Plan | Includes | Monthly | |
|---|---|---|---|
| WordPress Starter | cPanel · 1 Domain · 10 GB NVMe Storage · Pre-installed WordPress | $1.03 | Choose |
| WordPress Advanced | cPanel · 3 Domain · 50 GB NVMe Storage · Pre-installed WordPress | $2.07 | Choose |
| WordPress Master Recommended | cPanel · 10 Domain · 200 GB NVMe Storage · Pre-installed WordPress | $5.20 | Choose |
| WordPress Elite | cPanel · Unlimited Domain · Unlimited NVMe Storage · Pre-installed WordPress | $9.37 | Choose |
Cloud Hosting
High availability across nodes, autoscaling storage, S3 included.
| Plan | Includes | Monthly | |
|---|---|---|---|
| Cloud H1 | cPanel · 1 Domain · 50 GB NVMe Storage · Free Migration | $1.55 | Choose |
| Cloud H2 | cPanel · 3 Domain · 150 GB NVMe Storage · Free Migration | $3.12 | Choose |
| Cloud H3 Most Popular | cPanel · 10 Domain · Unlimited NVMe Storage · Free Migration | $5.72 | Choose |
| Cloud H4 | cPanel · Unlimited Domain · Unlimited NVMe Storage · Free Migration | $10.41 | Choose |
Reseller hosting
WHM on top of cPanel, white-label nameservers, and your own customers billed by you.
| Plan | Includes | Monthly | |
|---|---|---|---|
| Reseller Starter | 10 cPanel · 50 GB NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $1.76 | Choose |
| Reseller Basic | 25 cPanel · 200 GB NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $3.64 | Choose |
| Reseller Advanced | 80 cPanel · Unlimited NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $10.41 | Choose |
| Reseller Plus cPanel | 150 cPanel + Addon cPanel · Unlimited NVMe Storage · Unlimited Bandwidth · WordPress Optimized | $18.75 | Choose |
VPS, VDS and dedicated
| Plan | Type | vCPU | RAM | NVMe | Transfer | Monthly | |
|---|---|---|---|---|---|---|---|
| VM 2 | KVM VPS | 2 | 4 GB | 40 GB | 5 TB | $5.40 | Deploy |
| VM 4 Popular | KVM VPS | 4 | 8 GB | 80 GB | 5 TB | $10.81 | Deploy |
| VM 8 | KVM VPS | 8 | 16 GB | 160 GB | 5 TB | $21.61 | Deploy |
| VM 16 | KVM VPS | 16 | 32 GB | 240 GB | 5 TB | $40.22 | Deploy |
| VDS 4 | Dedicated cores | 4 | 16 GB | 240 GB | 10 TB | $28.67 | Deploy |
| VDS 8 | Dedicated cores | 8 | 32 GB | 400 GB | 15 TB | $59.14 | Deploy |
| DS-Entry | Bare metal | 8c/16t | 32 GB | 2 × 960 GB | Unmetered | $93.80 | Configure |
| DS-Compute | Bare metal | 64c | 128 GB | 4 × 1.92 TB | Unmetered | $260.56 | Configure |
| DS-Storage | Bare metal | 16c | 64 GB | 12 × 16 TB | Unmetered | $333.53 | Configure |
The Windows Server instance licence is free for your first 180 days. After that it is yours to arrange, and we do not bill it either way. These are common sizes — every VPS and VDS row is priced from the same catalogue as the VPS and VDS sliders, so you can build any size in between.
Application hosting
The image is free — every image runs on a VPS or a VDS, and that is what you are buying. Size the server on the same sliders as VPS and VDS.
* Tally runs on a VM 4, because a multi-user Windows desktop wants the cores. The Windows instance licence is free for the first 180 days and yours to arrange after that. Minecraft runs on a VPS, but a busy modded server wants the dedicated cores a VDS gives it.
| Application | Billed by | Entry | Included | |
|---|---|---|---|---|
| Minecraft / game servers | VPS or VDS | $4.65/mo | Pterodactyl panel, modpacks, DDoS filtering | Choose |
| n8n | Instance | $4.65/mo | Unlimited executions, Postgres, TLS | Choose |
| OpenClaw | Instance | $4.65/mo | Isolated sandbox, persistent memory, snapshots | Choose |
| Tally on Cloud | Windows instance* | $10.81/mo | Windows RDP, nightly backup, printer passthrough | Choose |
| The other 58 images | VPS or VDS | From $4.65/mo | GitLab, Nextcloud, Odoo, Grafana, Supabase and more | Size it |
Included on every plan, at every price
Billing questions
Same money.
Different hardware.
Specs at roughly $10.42/month, from public pricing pages. We have not named competitors, because their configurations change monthly and a stale comparison is just a lie with a date on it.
| At about $10.42/month | Getwebup VM 4 | Typical Indian host | Typical global cloud |
|---|---|---|---|
| Storage IOPS | 500,000+ | ~50,000 | ~16,000 (capped) |
| Network uplink | 10 Gbps | 1 Gbps | Up to 5 Gbps |
| vCPU / RAM | 4 / 8 GB | 2 / 4 GB | 2 / 4 GB |
| Transfer included | 5 TB | 1 TB | 1 TB, then metered |
| Data residency | Mumbai / Delhi | Usually India | Region of your choice |
| Support hours | 24/7 in IST | Business hours | Paid tier only |
| DDoS protection | L3/L4/L7 included | L3/L4 | Chargeable add-on |
| Billing currency | ₹, GST invoice | ₹ | USD, FX on every bill |
Boring, in the way
infrastructure should be
Average across 2,400+ reviews from verified customers
“We moved 40 client sites off a Singapore host. TTFB went from 480 ms to under 90. The migration took one evening and they did all of it.”
“Fourteen accountants on Tally over RDP, month-end close, zero complaints. That is the whole review. It just works.”
“API is clean, provisioning is genuinely about a minute. Docs could be deeper on the burst limits — support answered in eleven minutes when I asked.”
Placeholder testimonials. Replace with real, attributable quotes before launch — invented social proof is the fastest way to lose this audience.
Deploy in about a minute.
No setup fee, no contract, and thirty days to change your mind on your first purchase of any plan.